Structural sectional properties for a 2L3.5X3X0.500SLBB standard steel section

| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L3.5X3X0.500SLBB | 
| Cross Sectional Area | A | 6.04 in2 | 
| Section Width | b | 3.5 in | 
| Section Depth | d | 3 in | 
| Flange thickness | tf | 0.5 in | 
| Web thickness | tw | 0.5 in | 
| Radius of Gyration about X-X | rx | 0.877 in | 
| Radius of Gyrations about Y-Y | ry | 1.55 in | 
| Moment of Inertia about X-X | Ix | 4.65 in4 | 
| Moment of Intertia about Y-Y | Iy | 14.5 in4 | 
| Elastic Section Modulus about X-X | Sx | 2.18 in3 | 
| Elastic Section Modulus about Y-Y | Sy | 4.14 in3 | 
| Plastic Section Modulus about X-X | Zx | 3.94 in3 | 
| Plastic Section Modulus about Y-Y | Zy | 6.76 in3 | 
| Self Weight of section | Weight | 20.4 lb/ft | 
| Description | Symbol | Value | 
|---|---|---|
| Shape Category / Designation | Type | 2L | 
| Section Name | Name | 2L3.5X3X0.500SLBB | 
| Cross Sectional Area | A | 3897 mm2 | 
| Section Width | b | 89 mm | 
| Section Depth | d | 76 mm | 
| Flange thickness | tf | 12.7 mm | 
| Web thickness | tw | 12.7 mm | 
| Radius of Gyration about X-X | rx | 22 mm | 
| Radius of Gyrations about Y-Y | ry | 39 mm | 
| Moment of Inertia about X-X | Ix | 2000000 mm4 | 
| Moment of Intertia about Y-Y | Iy | 6000000 mm4 | 
| Elastic Section Modulus about X-X | Sx | 36000 mm3 | 
| Elastic Section Modulus about Y-Y | Sy | 68000 mm3 | 
| Plastic Section Modulus about X-X | Zx | 65000 mm3 | 
| Plastic Section Modulus about Y-Y | Zy | 111000 mm3 | 
| St. Venant Torsional Constant | J | NaN mm4 | 
| Self Weight of section | Weight | 30 kg/m | 
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L3.5X3X0.500SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. The height and width of the section are 3 in (76 mm) and 3.5 in (89 mm) respectively. It weighs 20.4 lb/ft (30 kg/m) and has a cross sectional area of 6.04 in2 (3897 mm2).
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: