Structural sectional properties for a 2L8X6X0.625X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X6X0.625X0.750SLBB |
Cross Sectional Area | A | 16.8 in2 |
Section Width | b | 8 in |
Section Depth | d | 6 in |
Flange thickness | tf | 0.625 in |
Web thickness | tw | 0.625 in |
Radius of Gyration about X-X | rx | 1.77 in |
Radius of Gyrations about Y-Y | ry | 3.84 in |
Moment of Inertia about X-X | Ix | 52.8 in4 |
Moment of Intertia about Y-Y | Iy | 248 in4 |
Elastic Section Modulus about X-X | Sx | 11.8 in3 |
Elastic Section Modulus about Y-Y | Sy | 29.6 in3 |
Plastic Section Modulus about X-X | Zx | 21 in3 |
Plastic Section Modulus about Y-Y | Zy | 48.4 in3 |
Self Weight of section | Weight | 57 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X6X0.625X0.750SLBB |
Cross Sectional Area | A | 10839 mm2 |
Section Width | b | 203 mm |
Section Depth | d | 152 mm |
Flange thickness | tf | 15.9 mm |
Web thickness | tw | 15.9 mm |
Radius of Gyration about X-X | rx | 45 mm |
Radius of Gyrations about Y-Y | ry | 98 mm |
Moment of Inertia about X-X | Ix | 22000000 mm4 |
Moment of Intertia about Y-Y | Iy | 103000000 mm4 |
Elastic Section Modulus about X-X | Sx | 193000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 485000 mm3 |
Plastic Section Modulus about X-X | Zx | 344000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 793000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 85 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L8X6X0.625X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 57 lb/ft and has a cross sectional area of 16.8 in2. The height and width of the section are 6 in and 8 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: