Structural sectional properties for a 2L8X6X0.4375X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X6X0.4375X0.750SLBB |
Cross Sectional Area | A | 12 in2 |
Section Width | b | 8 in |
Section Depth | d | 6 in |
Flange thickness | tf | 0.438 in |
Web thickness | tw | 0.438 in |
Radius of Gyration about X-X | rx | 1.8 in |
Radius of Gyrations about Y-Y | ry | 3.8 in |
Moment of Inertia about X-X | Ix | 38.6 in4 |
Moment of Intertia about Y-Y | Iy | 173 in4 |
Elastic Section Modulus about X-X | Sx | 8.46 in3 |
Elastic Section Modulus about Y-Y | Sy | 20.7 in3 |
Plastic Section Modulus about X-X | Zx | 15 in3 |
Plastic Section Modulus about Y-Y | Zy | 33.6 in3 |
Self Weight of section | Weight | 40.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X6X0.4375X0.750SLBB |
Cross Sectional Area | A | 7742 mm2 |
Section Width | b | 203 mm |
Section Depth | d | 152 mm |
Flange thickness | tf | 11.1 mm |
Web thickness | tw | 11.1 mm |
Radius of Gyration about X-X | rx | 46 mm |
Radius of Gyrations about Y-Y | ry | 97 mm |
Moment of Inertia about X-X | Ix | 16000000 mm4 |
Moment of Intertia about Y-Y | Iy | 72000000 mm4 |
Elastic Section Modulus about X-X | Sx | 139000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 339000 mm3 |
Plastic Section Modulus about X-X | Zx | 246000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 551000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 60 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L8X6X0.4375X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 40.4 lb/ft and has a cross sectional area of 12 in2. The height and width of the section are 6 in and 8 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: