Structural sectional properties for a 2L8X4X0.500X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X4X0.500X0.375SLBB |
Cross Sectional Area | A | 11.6 in2 |
Section Width | b | 8 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.5 in |
Web thickness | tw | 0.5 in |
Radius of Gyration about X-X | rx | 1.08 in |
Radius of Gyrations about Y-Y | ry | 3.97 in |
Moment of Inertia about X-X | Ix | 13.5 in4 |
Moment of Intertia about Y-Y | Iy | 183 in4 |
Elastic Section Modulus about X-X | Sx | 4.29 in3 |
Elastic Section Modulus about Y-Y | Sy | 22.4 in3 |
Plastic Section Modulus about X-X | Zx | 7.81 in3 |
Plastic Section Modulus about Y-Y | Zy | 35.1 in3 |
Self Weight of section | Weight | 39.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L8X4X0.500X0.375SLBB |
Cross Sectional Area | A | 7484 mm2 |
Section Width | b | 203 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 12.7 mm |
Web thickness | tw | 12.7 mm |
Radius of Gyration about X-X | rx | 27 mm |
Radius of Gyrations about Y-Y | ry | 101 mm |
Moment of Inertia about X-X | Ix | 6000000 mm4 |
Moment of Intertia about Y-Y | Iy | 76000000 mm4 |
Elastic Section Modulus about X-X | Sx | 70000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 367000 mm3 |
Plastic Section Modulus about X-X | Zx | 128000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 575000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 58 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L8X4X0.500X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 39.2 lb/ft and has a cross sectional area of 11.6 in2. The height and width of the section are 4 in and 8 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: