Structural sectional properties for a 2L7X4X0.750X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L7X4X0.750X0.375SLBB |
Cross Sectional Area | A | 15.5 in2 |
Section Width | b | 7 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.75 in |
Web thickness | tw | 0.75 in |
Radius of Gyration about X-X | rx | 1.08 in |
Radius of Gyrations about Y-Y | ry | 3.48 in |
Moment of Inertia about X-X | Ix | 18 in4 |
Moment of Intertia about Y-Y | Iy | 188 in4 |
Elastic Section Modulus about X-X | Sx | 6.01 in3 |
Elastic Section Modulus about Y-Y | Sy | 26.2 in3 |
Plastic Section Modulus about X-X | Zx | 11.2 in3 |
Plastic Section Modulus about Y-Y | Zy | 41.6 in3 |
Self Weight of section | Weight | 52.4 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L7X4X0.750X0.375SLBB |
Cross Sectional Area | A | 10000 mm2 |
Section Width | b | 178 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 19.1 mm |
Web thickness | tw | 19.1 mm |
Radius of Gyration about X-X | rx | 27 mm |
Radius of Gyrations about Y-Y | ry | 88 mm |
Moment of Inertia about X-X | Ix | 7000000 mm4 |
Moment of Intertia about Y-Y | Iy | 78000000 mm4 |
Elastic Section Modulus about X-X | Sx | 98000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 429000 mm3 |
Plastic Section Modulus about X-X | Zx | 184000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 682000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 78 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L7X4X0.750X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 52.4 lb/ft and has a cross sectional area of 15.5 in2. The height and width of the section are 4 in and 7 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: