Structural sectional properties for a 2L7X4X0.500X0.750LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L7X4X0.500X0.750LLBB |
Cross Sectional Area | A | 10.5 in2 |
Section Width | b | 7 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.5 in |
Web thickness | tw | 0.5 in |
Radius of Gyration about X-X | rx | 2.25 in |
Radius of Gyrations about Y-Y | ry | 1.7 in |
Moment of Inertia about X-X | Ix | 53.2 in4 |
Moment of Intertia about Y-Y | Iy | 30.3 in4 |
Elastic Section Modulus about X-X | Sx | 11.6 in3 |
Elastic Section Modulus about Y-Y | Sy | 6.93 in3 |
Plastic Section Modulus about X-X | Zx | 20.4 in3 |
Plastic Section Modulus about Y-Y | Zy | 13.5 in3 |
Self Weight of section | Weight | 35.8 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L7X4X0.500X0.750LLBB |
Cross Sectional Area | A | 6774 mm2 |
Section Width | b | 178 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 12.7 mm |
Web thickness | tw | 12.7 mm |
Radius of Gyration about X-X | rx | 57 mm |
Radius of Gyrations about Y-Y | ry | 43 mm |
Moment of Inertia about X-X | Ix | 22000000 mm4 |
Moment of Intertia about Y-Y | Iy | 13000000 mm4 |
Elastic Section Modulus about X-X | Sx | 190000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 114000 mm3 |
Plastic Section Modulus about X-X | Zx | 334000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 221000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 53 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L7X4X0.500X0.750LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 35.8 lb/ft and has a cross sectional area of 10.5 in2. The height and width of the section are 4 in and 7 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: