Structural sectional properties for a 2L6X4X0.750X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.750X0.375SLBB |
Cross Sectional Area | A | 13.9 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.75 in |
Web thickness | tw | 0.75 in |
Radius of Gyration about X-X | rx | 1.12 in |
Radius of Gyrations about Y-Y | ry | 2.94 in |
Moment of Inertia about X-X | Ix | 17.3 in4 |
Moment of Intertia about Y-Y | Iy | 120 in4 |
Elastic Section Modulus about X-X | Sx | 5.9 in3 |
Elastic Section Modulus about Y-Y | Sy | 19.4 in3 |
Plastic Section Modulus about X-X | Zx | 10.8 in3 |
Plastic Section Modulus about Y-Y | Zy | 31.3 in3 |
Self Weight of section | Weight | 47.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.750X0.375SLBB |
Cross Sectional Area | A | 8968 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 19.1 mm |
Web thickness | tw | 19.1 mm |
Radius of Gyration about X-X | rx | 28 mm |
Radius of Gyrations about Y-Y | ry | 75 mm |
Moment of Inertia about X-X | Ix | 7000000 mm4 |
Moment of Intertia about Y-Y | Iy | 50000000 mm4 |
Elastic Section Modulus about X-X | Sx | 97000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 318000 mm3 |
Plastic Section Modulus about X-X | Zx | 177000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 513000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 70 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.750X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 47.2 lb/ft and has a cross sectional area of 13.9 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: