Structural sectional properties for a 2L6X4X0.5625X0.375SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.5625X0.375SLBB |
Cross Sectional Area | A | 10.6 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.563 in |
Web thickness | tw | 0.563 in |
Radius of Gyration about X-X | rx | 1.14 in |
Radius of Gyrations about Y-Y | ry | 2.9 in |
Moment of Inertia about X-X | Ix | 13.7 in4 |
Moment of Intertia about Y-Y | Iy | 89.1 in4 |
Elastic Section Modulus about X-X | Sx | 4.58 in3 |
Elastic Section Modulus about Y-Y | Sy | 14.4 in3 |
Plastic Section Modulus about X-X | Zx | 8.26 in3 |
Plastic Section Modulus about Y-Y | Zy | 23.2 in3 |
Self Weight of section | Weight | 36.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.5625X0.375SLBB |
Cross Sectional Area | A | 6839 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 14.3 mm |
Web thickness | tw | 14.3 mm |
Radius of Gyration about X-X | rx | 29 mm |
Radius of Gyrations about Y-Y | ry | 74 mm |
Moment of Inertia about X-X | Ix | 6000000 mm4 |
Moment of Intertia about Y-Y | Iy | 37000000 mm4 |
Elastic Section Modulus about X-X | Sx | 75000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 236000 mm3 |
Plastic Section Modulus about X-X | Zx | 135000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 380000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 54 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.5625X0.375SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 36.2 lb/ft and has a cross sectional area of 10.6 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: