Structural sectional properties for a 2L6X4X0.4375X0.375LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.4375X0.375LLBB |
Cross Sectional Area | A | 8.36 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.438 in |
Web thickness | tw | 0.438 in |
Radius of Gyration about X-X | rx | 1.92 in |
Radius of Gyrations about Y-Y | ry | 1.62 in |
Moment of Inertia about X-X | Ix | 30.8 in4 |
Moment of Intertia about Y-Y | Iy | 21.9 in4 |
Elastic Section Modulus about X-X | Sx | 7.62 in3 |
Elastic Section Modulus about Y-Y | Sy | 5.23 in3 |
Plastic Section Modulus about X-X | Zx | 13.6 in3 |
Plastic Section Modulus about Y-Y | Zy | 9.57 in3 |
Self Weight of section | Weight | 28.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.4375X0.375LLBB |
Cross Sectional Area | A | 5394 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 11.1 mm |
Web thickness | tw | 11.1 mm |
Radius of Gyration about X-X | rx | 49 mm |
Radius of Gyrations about Y-Y | ry | 41 mm |
Moment of Inertia about X-X | Ix | 13000000 mm4 |
Moment of Intertia about Y-Y | Iy | 9000000 mm4 |
Elastic Section Modulus about X-X | Sx | 125000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 86000 mm3 |
Plastic Section Modulus about X-X | Zx | 223000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 157000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 43 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.4375X0.375LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 28.6 lb/ft and has a cross sectional area of 8.36 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: