Structural sectional properties for a 2L6X4X0.375X0.750LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.375X0.750LLBB |
Cross Sectional Area | A | 7.22 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.375 in |
Web thickness | tw | 0.375 in |
Radius of Gyration about X-X | rx | 1.93 in |
Radius of Gyrations about Y-Y | ry | 1.75 in |
Moment of Inertia about X-X | Ix | 26.8 in4 |
Moment of Intertia about Y-Y | Iy | 22.1 in4 |
Elastic Section Modulus about X-X | Sx | 6.6 in3 |
Elastic Section Modulus about Y-Y | Sy | 5.05 in3 |
Plastic Section Modulus about X-X | Zx | 11.8 in3 |
Plastic Section Modulus about Y-Y | Zy | 9.44 in3 |
Self Weight of section | Weight | 24.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.375X0.750LLBB |
Cross Sectional Area | A | 4658 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 9.5 mm |
Web thickness | tw | 9.5 mm |
Radius of Gyration about X-X | rx | 49 mm |
Radius of Gyrations about Y-Y | ry | 44 mm |
Moment of Inertia about X-X | Ix | 11000000 mm4 |
Moment of Intertia about Y-Y | Iy | 9000000 mm4 |
Elastic Section Modulus about X-X | Sx | 108000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 83000 mm3 |
Plastic Section Modulus about X-X | Zx | 193000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 155000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 37 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.375X0.750LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 24.6 lb/ft and has a cross sectional area of 7.22 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: