Structural sectional properties for a 2L6X4X0.3125X0.750LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.3125X0.750LLBB |
Cross Sectional Area | A | 6.06 in2 |
Section Width | b | 6 in |
Section Depth | d | 4 in |
Flange thickness | tf | 0.313 in |
Web thickness | tw | 0.313 in |
Radius of Gyration about X-X | rx | 1.94 in |
Radius of Gyrations about Y-Y | ry | 1.74 in |
Moment of Inertia about X-X | Ix | 22.8 in4 |
Moment of Intertia about Y-Y | Iy | 18.3 in4 |
Elastic Section Modulus about X-X | Sx | 5.54 in3 |
Elastic Section Modulus about Y-Y | Sy | 4.18 in3 |
Plastic Section Modulus about X-X | Zx | 9.92 in3 |
Plastic Section Modulus about Y-Y | Zy | 7.77 in3 |
Self Weight of section | Weight | 20.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L6X4X0.3125X0.750LLBB |
Cross Sectional Area | A | 3910 mm2 |
Section Width | b | 152 mm |
Section Depth | d | 102 mm |
Flange thickness | tf | 8 mm |
Web thickness | tw | 8 mm |
Radius of Gyration about X-X | rx | 49 mm |
Radius of Gyrations about Y-Y | ry | 44 mm |
Moment of Inertia about X-X | Ix | 9000000 mm4 |
Moment of Intertia about Y-Y | Iy | 8000000 mm4 |
Elastic Section Modulus about X-X | Sx | 91000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 68000 mm3 |
Plastic Section Modulus about X-X | Zx | 163000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 127000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 31 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L6X4X0.3125X0.750LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 20.6 lb/ft and has a cross sectional area of 6.06 in2. The height and width of the section are 4 in and 6 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: