Structural sectional properties for a 2L5X3X0.4375X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L5X3X0.4375X0.750SLBB |
Cross Sectional Area | A | 6.62 in2 |
Section Width | b | 5 in |
Section Depth | d | 3 in |
Flange thickness | tf | 0.438 in |
Web thickness | tw | 0.438 in |
Radius of Gyration about X-X | rx | 0.831 in |
Radius of Gyrations about Y-Y | ry | 2.63 in |
Moment of Inertia about X-X | Ix | 4.58 in4 |
Moment of Intertia about Y-Y | Iy | 45.8 in4 |
Elastic Section Modulus about X-X | Sx | 2.01 in3 |
Elastic Section Modulus about Y-Y | Sy | 8.52 in3 |
Plastic Section Modulus about X-X | Zx | 3.65 in3 |
Plastic Section Modulus about Y-Y | Zy | 13.9 in3 |
Self Weight of section | Weight | 22.6 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L5X3X0.4375X0.750SLBB |
Cross Sectional Area | A | 4271 mm2 |
Section Width | b | 127 mm |
Section Depth | d | 76 mm |
Flange thickness | tf | 11.1 mm |
Web thickness | tw | 11.1 mm |
Radius of Gyration about X-X | rx | 21 mm |
Radius of Gyrations about Y-Y | ry | 67 mm |
Moment of Inertia about X-X | Ix | 2000000 mm4 |
Moment of Intertia about Y-Y | Iy | 19000000 mm4 |
Elastic Section Modulus about X-X | Sx | 33000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 140000 mm3 |
Plastic Section Modulus about X-X | Zx | 60000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 228000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 34 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L5X3X0.4375X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 22.6 lb/ft and has a cross sectional area of 6.62 in2. The height and width of the section are 3 in and 5 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: