Structural sectional properties for a 2L4X3X0.625X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3X0.625X0.750SLBB |
Cross Sectional Area | A | 7.98 in2 |
Section Width | b | 4 in |
Section Depth | d | 3 in |
Flange thickness | tf | 0.625 in |
Web thickness | tw | 0.625 in |
Radius of Gyration about X-X | rx | 0.845 in |
Radius of Gyrations about Y-Y | ry | 2.13 in |
Moment of Inertia about X-X | Ix | 5.7 in4 |
Moment of Intertia about Y-Y | Iy | 36.2 in4 |
Elastic Section Modulus about X-X | Sx | 2.67 in3 |
Elastic Section Modulus about Y-Y | Sy | 8.27 in3 |
Plastic Section Modulus about X-X | Zx | 4.9 in3 |
Plastic Section Modulus about Y-Y | Zy | 13.9 in3 |
Self Weight of section | Weight | 27.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3X0.625X0.750SLBB |
Cross Sectional Area | A | 5148 mm2 |
Section Width | b | 102 mm |
Section Depth | d | 76 mm |
Flange thickness | tf | 15.9 mm |
Web thickness | tw | 15.9 mm |
Radius of Gyration about X-X | rx | 21 mm |
Radius of Gyrations about Y-Y | ry | 54 mm |
Moment of Inertia about X-X | Ix | 2000000 mm4 |
Moment of Intertia about Y-Y | Iy | 15000000 mm4 |
Elastic Section Modulus about X-X | Sx | 44000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 136000 mm3 |
Plastic Section Modulus about X-X | Zx | 80000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 228000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 40 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L4X3X0.625X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 27.2 lb/ft and has a cross sectional area of 7.98 in2. The height and width of the section are 3 in and 4 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: