Structural sectional properties for a 2L4X3X0.500X0.375LLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3X0.500X0.375LLBB |
Cross Sectional Area | A | 6.5 in2 |
Section Width | b | 4 in |
Section Depth | d | 3 in |
Flange thickness | tf | 0.5 in |
Web thickness | tw | 0.5 in |
Radius of Gyration about X-X | rx | 1.24 in |
Radius of Gyrations about Y-Y | ry | 1.32 in |
Moment of Inertia about X-X | Ix | 10 in4 |
Moment of Intertia about Y-Y | Iy | 11.3 in4 |
Elastic Section Modulus about X-X | Sx | 3.74 in3 |
Elastic Section Modulus about Y-Y | Sy | 3.55 in3 |
Plastic Section Modulus about X-X | Zx | 6.72 in3 |
Plastic Section Modulus about Y-Y | Zy | 6.56 in3 |
Self Weight of section | Weight | 22.2 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L4X3X0.500X0.375LLBB |
Cross Sectional Area | A | 4194 mm2 |
Section Width | b | 102 mm |
Section Depth | d | 76 mm |
Flange thickness | tf | 12.7 mm |
Web thickness | tw | 12.7 mm |
Radius of Gyration about X-X | rx | 31 mm |
Radius of Gyrations about Y-Y | ry | 34 mm |
Moment of Inertia about X-X | Ix | 4000000 mm4 |
Moment of Intertia about Y-Y | Iy | 5000000 mm4 |
Elastic Section Modulus about X-X | Sx | 61000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 58000 mm3 |
Plastic Section Modulus about X-X | Zx | 110000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 107000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 33 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L4X3X0.500X0.375LLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 22.2 lb/ft and has a cross sectional area of 6.5 in2. The height and width of the section are 3 in and 4 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: