Structural sectional properties for a 2L3.5X3X0.375X0.750SLBB standard steel section
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3.5X3X0.375X0.750SLBB |
Cross Sectional Area | A | 4.64 in2 |
Section Width | b | 3.5 in |
Section Depth | d | 3 in |
Flange thickness | tf | 0.375 in |
Web thickness | tw | 0.375 in |
Radius of Gyration about X-X | rx | 0.892 in |
Radius of Gyrations about Y-Y | ry | 1.81 in |
Moment of Inertia about X-X | Ix | 3.69 in4 |
Moment of Intertia about Y-Y | Iy | 15.2 in4 |
Elastic Section Modulus about X-X | Sx | 1.69 in3 |
Elastic Section Modulus about Y-Y | Sy | 3.92 in3 |
Plastic Section Modulus about X-X | Zx | 3.04 in3 |
Plastic Section Modulus about Y-Y | Zy | 6.7 in3 |
Self Weight of section | Weight | 15.8 lb/ft |
Description | Symbol | Value |
---|---|---|
Shape Category / Designation | Type | 2L |
Section Name | Name | 2L3.5X3X0.375X0.750SLBB |
Cross Sectional Area | A | 2994 mm2 |
Section Width | b | 89 mm |
Section Depth | d | 76 mm |
Flange thickness | tf | 9.5 mm |
Web thickness | tw | 9.5 mm |
Radius of Gyration about X-X | rx | 23 mm |
Radius of Gyrations about Y-Y | ry | 46 mm |
Moment of Inertia about X-X | Ix | 2000000 mm4 |
Moment of Intertia about Y-Y | Iy | 6000000 mm4 |
Elastic Section Modulus about X-X | Sx | 28000 mm3 |
Elastic Section Modulus about Y-Y | Sy | 64000 mm3 |
Plastic Section Modulus about X-X | Zx | 50000 mm3 |
Plastic Section Modulus about Y-Y | Zy | 110000 mm3 |
St. Venant Torsional Constant | J | NaN mm4 |
Warping Torsion Constant | Cw | NaN mm6 |
Self Weight of section | Weight | 24 kg/m |
Note: Metric units have been converted from tabulated imperial values and rounded to a reasonable number of significant figures.
A 2L3.5X3X0.375X0.750SLBB steel section is a standard North American steel section in the 2L - Doubled Angles category. It weighs 15.8 lb/ft and has a cross sectional area of 4.64 in2. The height and width of the section are 3 in and 3.5 in respectively.
The section has a tensile yield capacity of:
The section has a flexural plastic moment capacity of:
The section has a flexural elastic moment capacity of: